ARCHIVE

Marion swimmers first at Moundridge

Marion Swim Team participated Saturday in a meet at Moundridge. The team placed first with 905 points. Hesston was second with 440 points. Moundridge was third with 39.

Girls

Eight-and-under

Medley relay — 1. Laurin McLinden, Danae Bina, Kaelyn Thierolf, Megan Richmond, 1:55.37.

Butterfly — 1. Bina, 25.94. 2. Thierolf, 27.81. 4. Richmond, 37.28.

Backstroke — 1. Thierolf, 27.31. 4. McLinden, 32.87. 6. Bina, 36.09.

Breaststroke — 1. Thierolf, 26.56. 2. Bina, 28.91. 3. Richmond, 30.15.

Freestyle — 1. Bina, 24.04. 2. Thierolf, 25.19. 4. McLinden, 31.15. 5. Richmond, 31.31.

Free relay — 1. Thierolf, Bina, McLinden, 1:56.53.

9-10

Medley relay — 1. Annie Whitaker, Whitney Christensen, Briana Hall, JayDee Schafers, 1:35.18.

Butterfly — 1. Whitaker, 22.46. 2. Hall, 24.84. 4. Schafers, 27.75.

Backstroke — 1. Whitaker, 22.22. 2. Christensen, 23.81. 6. Kitty Collett, 28.85.

Breaststroke — 1. Christensen, 23.06. 2. Whitaker, 24.98. 3. Hall, 27.66.

Freestyle — 1. Christensen, 20.60. 3. Schafers, 21.72. 4. Hall, 22.09.

Individual Medley — 1. Whitaker, 1:55.72. 2. Christensen, 2:07.46. 3. Hall, 2:10.50.

Free relay — 1. Christensen, Schafers, Hall, Whitaker, 1:31.28. 3. Collett, Angel Funk, 1:50.75.

Distance freestyle — 2. Schafers, 2:28.03. 3. Collett, 2:42.59. 5. Funk, 3:36.00.

11-12

Medley relay — 1. Danae Edwards, Tiffany Christensen, Bridget Lundy, Kaylee Heerey, 2:57.47. 2. Madison Chamberland, Emily Hett, Macy Hess, Lucy Collett, 3:09.96.

Butterfly — 1. Lundy, 46.78. 3. Hett, 52.34. 4. Tori Marler, 56.22.

Backstroke — 1. Christensen, 46.06. 2. Heerey, 47.09. 3. Chamberland, 47.97.

Breaststroke — 1. Lundy, 46.12. 2. Edwards, 47.16. 3. Collett, 49.44.

Freestyle — 1. Christensen, 37.90. 2. Heerey, 39.22. 4. Hess, 40.45. 5. Lundy, 40.81. 6. Chamberland, 41.12.

Individual medley — 1. Christensen, 1:37.49. 2. Lundy, 1:39.44. 4. Hett, 1:52.97.

Free relay — 1. Chamberland, Christensen, Lundy, Heerey, 2:38.43. 3. Chassidy Carlson, Hett, Jordan Harper, Hess, 2:59.32.

Distance freestyle — 1. Hess, 1:36.25. 2. Chamberland, 1:38.31.

13-14

Medley relay — 1. Erin Richmond, Erin Carr, Kimber Hardey, Lauren Helmer, 2:37.10. 4. Roxann Ross, Camille Christensen, Amber Richmond, Alycia Pontious, 3:19.43.

Butterfly — 1. Carr, 38.09. 2. Richmond, 41.90. 5. Hardey, 46.69.

Backstroke — 1. Richmond, 39.50. 2. Helmer, 40.51.

Breaststroke — 3. Richmond, 46.38. 4. Pontious, 50.16. 5. Christensen, 50.34.

Freestyle — 2. Carr, 34.65.

Individual medley — 2. Richmond, 1:29.69. 5. Pontious, 1:44.93. 6. Christensen, 1:49.04.

Free relay — 2. Marion, 2:21.56. 4. Marion, 2:58.53. (Names not available).

Distance freestyle — 3. Helmer, 1:23.13. 5. Pontious, 1:38.63. 6. Ross, 1:50.15.

15-18

Medley relay — 2. Morgan Cady, Amber Richmond, Jenna Parli, Megan Hudson, 2:34.00. 3. Molly Rhodes, Kari Tajchman, Emalee Versch, 2:52.47.

Butterfly — 3. Parli, 41.31. 4. Richmond, 41.50. 6. Tajchman, 43.75.

Backstroke — 3. Cady, 37.94. 4. Rhodes, 41.28. 6. Richmond, 48.44.

Breaststroke — 2. Richmond, 41.91. 4. Parli, 42.72. 6. Tajchman, 48.84.

Freestyle — 3. Richmond, 34.47. 5. Hudson, 35.65. 6. Cady, 35.78.

Individual medley — 3. Richmond, 1:32.10. 5. Rhodes, 1:38.46.

Free relay — 2. Versch, Cady, Richmond, Hudson, 2:20.75.

Distance freestyle — 3. Versch, 1:23.81. 4. Hudson, 1:25.85. 5. Cady, 1:28.13.

Boys

Eight-and-under

Medley relay — 1. Wiley Lundy, Jacob Harper, Zac Lewman, James Jones, 1:46.65. 2. Zac Robson, Kyle Palic, Brayden Putter, 2:22.94.

Butterfly — 1. Lewman, 22.59. 2. Harper, 24.09. 3. Lundy, 32.15.

Backstroke — 1. Lundy, 26.12. 2. Harper, 28.38. 3. Lewman, 32.62.

Breaststroke — 1. Lewman, 27.50. 2. Jones, 28.69. 3. Lundy, 36.25.

Freestyle — 1. Harper, 18.56. 2. Lewman, 19.25. 3. Lundy, 21.35. 4. Jones, 23.12. 5. Putter, 23.89. 6. Robson, 33.63.

Free relay — 1. Harper, Lundy, Lewman, 1:26.53. 2. Lundy, Robson, Jones, Putter, 1:44.78.

9-10

Medley relay — 1. Scott Jones, Conner Thierolf, Jordan Versch, David Helmer, 1:28.47. 2. Justin Rahe, Cole Lewman, Ethan Hett, Ethan Pontious, 1:53.25.

Butterfly — 1. Jones, 20.37. 2. Thierolf, 22.68. 3. Hett. 22.81.

Backstroke — 1. Versch, 20.50. 2. Helmer, 21.81. 4. Thierolf, 23.97.

Breaststroke — 1. Thierolf, 23.91. 2. Jones, 24.28. 3. Lewman, 24.41.

Freestyle — 1. Versch, 15.81. 2. Helmer, 16.09. 3. Jones, 16.44. 4. Thierolf, 17.68. 5. Hett, 18.47. 6. Lewman, 19.46.

Individual medley — 1. Jones, 1:48.37. 2. Lewman, 1:55.03. 3. Hett, 2:10.16.

Free relay — 1. 1:12.44. 2. 1:35.41. (Names not available.)

Distance freestyle — 1. Versch, 1:31.94. 2. Helmer, 1:33.88. 3. Lewman, 1:47.50.

11-12

Medley relay — 1. Mitch Cady, Ryan Jones, Drew Maddox, Sam Ehrlich, 2:57.41. 2. Parker Ash, Randy Carlson, Michael Kirkpatrick, Adam Molleker, 3:29.62.

Butterfly — 1. Jones, 44.28. 2. Maddox, 46.81. 3. Ash, 48.03.

Backstroke — 1. Maddox, 42.44. 2. Cady, 49.87. 3. Jones, 52.25.

Breaststroke — 1. Ehrlich, 50.09. 2. Jones, 52.69. 3. Molleker, 55.44.

Freestyle — 1. Maddox, 32.50. 2. Carlson, 34.94. 3. Cady, 37.72. 4. Ash, 38.62. 5. Louis Holt, 40.75. 6. Aaron Bina, 41.00.

Individual medley — 1. Jones, 1:37.28. 2. Maddox, 1:44.66. 3. Ehrlich, 1:52.50.

Free relay — 1. Carlson, Maddox, Jones, Cady, (time unavailable). 2. Ash, Holt, Ehrlich, Molleker, 2:45.31.

Distance freestyle — 1. Carlson, 1:26.40. 2. Cady, 1:33.68. 3. Ash, 1:37.72.

13-14

Medley relay — 1. Keith Jones, Matt Thierolf, Adam Regnier, Jake Bredemeier, 2:47.87.

Butterfly — 2. Jones, 40.60. 3. Regnier, 44.19. 5. Bredemeier, 48.47.

Backstroke — 2. Randy Carlson, 42.69. 4. Thierolf, 47.87. 5. Bredemeier, 50.94.

Breaststroke — 1. Jones, 44.56. 2. Regnier, 46.44. 3. Thierolf, 57.31.

Freestyle — 1. Jones, 30.65. 3. Thierolf, 34.03. 5. Regnier, 37.28.

Individual medley — 2. Jones, 1:29.53. 3. Regnier, 1:44.07. 4. Bredemeier, 1:47.88.

Free relay — 1. Thierolf, Bredemeier, Jones, Regnier, 2:28.34.

Distance freestyle — 1. Thierolf, 1:18.16. 3. Dillon Richmond, 1:38.53. 4. Bredemeier, 1:44.10.

15-18

Medley relay — 1. Joel Versch, Jared Kirkpatrick, Kyle Hett, 2:19.47. 2. Russell Ploutz, Dale Vogel, Adam Heerey, Tyler Stubenhofer, 2:36.63.

Butterfly — 2. Versch, 30.75. 3. Hett, 36.22. 4. Kirkpatrick, 38.72.

Backstroke — 1. Versch, 33.03. 3. Vogel, 41.38. 4. Ploutz, 43.75.

Breaststroke — 1. Versch, 38.12. 2. Stubenhofer, 39.59. 3. Kirkpatrick, 42.12.

Freestyle — 1. Versch, 25.56. 2. Hett, 26.06. 4. Vogel, 30.40. 5. Kirkpatrick, 30.57. 6. Stubenhofer, 32.50.

Individual medley — 1. Versch, 1:12.72. 3. Stubenhofer, 1:27.13.

Free relay — 1. Versch, Kirkpatrick, Hett, 1:54.41. 2. Ploutz, Stubenhofer, Heerey, 2:18.50.

Distance freestyle — 1. Versch, 1:03.06. 3. Kirkpatrick, 1:09.19.

Quantcast