ARCHIVE

MHS basketball and wrestling stats

smoky valley 66, marion 54 (feb. 1)

Player FGM-A 3PM-A FTM-A REB AST STL BLK TO PTS

Dale Vogel 6-12 0-0 5-6 8 2 1 0 6 17

Travis Hett 6-12 4-9 1-2 3 1 3 0 4 17

Jason Hett 3-7 0-2 2-2 2 2 1 0 6 8

Adam Heerey 2-4 2-3 0-0 3 5 1 0 3 6

Nick Carlson 2-5 0-2 0-0 2 2 1 0 2 4

J. Vondenkamp 1-1 0-0 0-0 1 0 0 0 0 2

Tyson Heidebrecht 0-4 0-0 0-0 6 2 0 0 2 0

Josh Kelsey 0-0 0-0 0-0 0 1 0 0 1 0

Russell Ploutz 0-0 0-0 0 0 0 0 0 0 0

JTotals 20-45 6-16 8-10 27 15 7 0 24 54

marion 68, nickerson 45 (Feb. 4)

Player FGM-A 3PM-A FTM-A REB AST STL BLK TO PTS

Dale Vogel 7-11 0-0 3-4 8 2 2 0 1 17

Travis Hett 6-10 3-7 0-0 2 2 3 0 3 15

Jason Hett 6-13 0-3 2-2 4 2 0 0 1 14

Tyson Heidebrecht 3-5 0-0 2-2 5 2 3 1 2 8

Nick Carlson 2-7 0-0 1-2 5 6 2 0 3 5

Josh Kelsey 1-1 0-0 2-2 2 0 0 0 0 4

Adam Heerey 1-1 1-1 0-0 1 1 1 0 1 3

J. Vondenkamp 1-2 0-0 0-0 0 0 0 0 2 2

Clayton Garnica 0-1 0-0 0-0 0 0 0 0 1 0

Dave DeForest 0-1 0-0 0-0 1 0 0 0 0 0

Jeff Richmond 0-0 0-0 0-0 0 0 0 0 0 0

Totals 27-52 4-11 10-12 37 15 11 1 14 68

smoky valley 66, marion 49 (feb. 1)

Player FGM-A 3PM-A FTM-A REB AST STL BLK TO PTS

Sarah Williams 5-9 1-1 5-6 5 1 3 0 5 16

Leann Thomas 2-3 0-0 3-3 0 2 4 0 1 7

Allie Maddox 2-9 1-5 2-2 0 1 1 1 2 7

Amber Richmond 0-1 0-0 5-10 7 1 2 0 3 5

Megan Hudson 1-7 0-0 2-5 1 3 6 0 6 4

Molly Rhodes 2-2 0-0 0-0 1 0 1 0 0 4

Jill Hannaford 1-3 0-0 1-1 2 3 1 0 3 3

Toni Gordon 1-8 0-1 1-2 5 0 0 0 2 3

Totals 14-42 2-7 19-29 23 11 18 1 22 49

marion 52, nickerson 47 (feb. 1)

Player FGM-A 3PM-A FTM-A REB AST STL BLK TO PTS

Allie Maddox 6-11 3-8 0-1 1 4 2 1 4 15

Sarah Williams 4-7 0-1 3-4 1 1 1 0 4 11

Leann Thomas 2-9 0-1 4-4 8 0 1 1 1 8

Megan Hudson 2-11 0-0 1-4 3 2 9 0 5 5

Toni Gordon 1-8 0-0 3-4 6 0 1 3 7 5

Amber Richmond 1-4 0-0 3-4 5 0 0 0 1 5

Jill Hannaford 0-0 0-0 3-4 1 2 3 0 2 3

Molly Rhodes 0-0 0-0 0-0 1 0 0 0 2 0

Katie Zogelman 0-0 0-0 0-0 0 0 0 0 0 0

Totals 16-50 3-10 17-25 32 9 17 5 26 52

Marion Warrior wrestling results, Chase County DD (feb. 3)

(Remington 37, Marion 24)

103-Carter (R), open (M). 112-Arnhold (M) d. Motter (R) 11-6. 119-Strunk (R) p. Ross (M) 2:16. 125-Ritter (R) d. Collett (M) 17-9. 130-Holub (M) p. Bennett (R) 1:45. 135-Barr (M) d. Abrahams (R) 6-3. 140-Lane (R) p. Leppke (M) 2:46. 145-Carter (R), open (M). 152-Nelson (M) p. Weddle (R) :41. 160-Austin (R), open (M). 171-Whiteside (R) d. Freeby (M) 10-9. 189-open (M), open (R). 215-Depler (M) p. Nolan (R) 3:51. 275-open (M), open (R).

(Eureka 47, Marion 24)

103-Brobst (E), open (M). 112-Burtin (E) d. Arnhold (M) 5-2. 119-Lawrence (E) p. Ross (M) 2:25. 125-Bechtel (M), d. Collett (M) 15-0. 130-Holub (M) p. Alley (E) 1:48. 135-Barr (M), open (E). 140-Leppke (M), open (E). 145-open (M), open (E). 152-Nelson (M) p. Wittner (E) 1:49. 160-Mefford (E), open (M). 171-Day (E) p. Freeby (M) 5:25. 189-Boss (E) d. Depler (M) 4-2. 215-Decker (E), open (M). 275-Brubauer (E), open (M).

MHS varsity wrestling regular season stats

Name W-L Pins Fastest pin Pct

Charlie Holub 10-2 8 0:31 .833

Casey Nelson 24-6 12 0:34 .800

Chelsea Arnhold 15-6 5 1:00 .714

Adam Depler 17-7 12 0:40 .708

Logan Richmond 4-2 0 N/A .667

Chris Freeby 17-13 13 0:40 .567

Justin Jacobson 3-3 2 1:16 .500

John Barr 9-10 4 0:39 .474

Riley Ross 9-10 3 0:39 .474

Hank Collett 7-9 1 2:18 .438

Drew Looper 5-7 3 1:39 .417

Ben Leppke 3-13 2 1:06 .188

Totals 123-88 65 0:31 .583

mhs Junior varsity wrestling regular season stats

Name W-L Pins Fastest pin Pct.

Justin Jacobson 7-0 4 0:31 1.000

Charlie Holub 5-4 4 0:16 .555

Logan Richmond 7-6 4 1:36 .538

Hank Collett 4-4 4 1:00 .500

Ben Leppke 2-2 0 N/A .500

Riley Ross 1-1 1 0:59 .500

John Barr 2-3 2 3:44 .400

Totals 28-20 19 0:16 .583

Quantcast